
Stone Crusher
Capacity :- 20 To 250 TPH

Grizzy Feeder

Jaw Crusher

Cone Crusher

Vibrating Screen

Rotopactor

Sand Classifier

Stone Crushing
And Screening Plant

Stone Crushing
And Screening Plant
| Model | Feed Opening Min. (mm) | Feed Opening Max. (mm) | Close Size Setting (mm) | Capacity (TPH) | Required Power (HP) | Approx Weight (Kgs.) |
|---|---|---|---|---|---|---|
| Akona- 300x500 | 300 | 500 | 40-100 | 20-60 | 30 | 5500 |
| Akona- 375x750 | 375 | 750 | 50-125 | 40-110 | 50 | 10000 |
| Akona- 500x750 | 500 | 750 | 65-150 | 50-125 | 60 | 11200 |
| Akona- 600x900 | 600 | 900 | 75-175 | 60-180 | 100 | 18000 |
| Akona- 750x1050 | 750 | 1050 | 100-200 | 125-250 | 175 | 28000 |
| Akona- 900x1200 | 900 | 1200 | 100-240 | 150-360 | 215 | 44000 |
| Akona- 1000x1200 | 1000 | 1200 | 120-260 | 170-400 | 250 | 45500 |
| Akona- 1200x1500 | 1200 | 1500 | 150-300 | 410-850 | 350 | 78000 |
Note: Capacities shown are in Tons Per Hour having Bulk Density 1.6 t/cum.
| Model | Decks | Area (m²) | Max. Feed Size (mm) | Capacity (TPH) | Power (KW) |
|---|---|---|---|---|---|
| AKONA-2D-1224 | II | 2.88 | 100 | 40-90 | 3.70 |
| AKONA-3D-1224 | III | 2.88 | 100 | 40-90 | 5.50 |
| AKONA-2D-1230 | II | 3.66 | 120 | 50-110 | 5.50 |
| AKONA-3D-1230 | III | 3.66 | 120 | 50-110 | 7.50 |
| AKONA-2D-1236 | II | 5.30 | 120 | 60-120 | 7.50 |
| AKONA-3D-1236 | III | 5.30 | 120 | 60-120 | 11.10 |
| AKONA-2D-1248 | II | 6.90 | 120 | 70-150 | 11.10 |
| AKONA-3D-1248 | III | 6.90 | 120 | 70-150 | 15.00 |
| AKONA-2D-1254 | II | 9.15 | 120 | 90-225 | 15.00 |
| AKONA-3D-1254 | III | 9.15 | 120 | 90-225 | 18.75 |
| AKONA-2D-1260 | II | 10.25 | 120 | 125-300 | 18.75 |
| AKONA-3D-1260 | III | 10.25 | 120 | 125-300 | 22.50 |
| AKONA-2D-1267 | II | 13.45 | 120 | 150-350 | 30.00 |
| AKONA-3D-1267 | III | 13.45 | 120 | 150-350 | 37.00 |
Note: Capacities shown are in Tons Per Hour having Bulk Density 1.6 t/cum.