| Technical Specification For Akona – ABMP Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ASPHALT BATCH TYPE HOT MIX PLANT – “ABMP SERIES” | |||||||||
| Plant model | ABMP-1000 | ABMP-1500 | ABMP-2000 | ABMP-2500 | ABMP-3000 | ||||
| Plant Model | Plant Capacity at 3% moisture content | T/H | 60-80 | 100-120 | 140-160 | 180-200 | 220-240 | ||
| Batch Size | Kg | 1000 | 1500 | 2000 | 2500 | 3000 | |||
| Cycle Time | Sec | 45 | 45 | 45 | 45 | 45 | |||
| Units | |||||||||
| Cold Feed Bins | No. of Bins/ Capacity | Nos/Ton | 4/60 | 4/80 | 4/100 | 5/120 | 5/140 | ||
| Charging Conveyor | Capacity | T/H | 100 | 150 | 200 | 250 | 300 | ||
| Thermo Drum | Dryer (LXD) | Mtrs. | 6 x 1.8 | 8 x 2.1 | 8 x 2.1 | 9 x 2.3 | 9 x 2.3 | ||
| Burner | Type | High Pressure, fully automatic, modulating | High Pressure, fully automatic, modulating | High Pressure, fully automatic, modulating | High Pressure, fully automatic, modulating | High Pressure, fully automatic, modulating | |||
| Fuel | Diesel/ furnace oil | Diesel/ furnace oil | Diesel/ furnace oil | Diesel/ furnace oil | Diesel/ furnace oil | ||||
| Capacity | MW/Hr | 12 | 14.1 | 14.1 | 17.3 | 17.3 | |||
| Tower Unit | |||||||||
| Bucket Elevator | Capacity | T/H | 100 | 150 | 200 | 250 | 300 | ||
| Screening Unit | Screening Method | Inclined linear vibration | Inclined linear vibration | Inclined linear vibration | Inclined linear vibration | Inclined linear vibration | |||
| No. of Desk | 4 | 4 | 4 | 5 | 5 | ||||
| Screening Capacity | T/H | 100 | 150 | 200 | 250 | 300 | |||
| Hot Aggregate Bin Unit | No. of Bins | 4 | 4 | 4 | 4 | 4 | |||
| Weighing Unit | Aggregate Hopper Capacity | Kg | 1250 | 1800 | 2500 | 3000 | 3500 | ||
| Filler Hopper Capacity | Kg | 250 | 300 | 350 | 400 | 450 | |||
| Bitumen Hopper | Kg | 200 | 225 | 250 | 300 | 350 | |||
| Hopper Capacity | |||||||||
| Mixer Unit | Type | Twin-Shaft Hot Oil Jacketed (BHS) | Twin-Shaft Hot Oil Jacketed (BHS) | Twin-Shaft Hot Oil Jacketed (BHS) | Twin-Shaft Hot Oil Jacketed (BHS) | Twin-Shaft Hot Oil Jacketed (BHS) | |||
| Mixer Capacity | Kg | 1000 | 1500 | 2000 | 2500 | 3000 | |||
| Bitumen Hopper | Lpm | 800 | 800 | 800 | 1000 | 1000 | |||
| Pollution Control Unit | |||||||||
| Primary | Type | Centrifugal double cyclone | Centrifugal double cyclone | Centrifugal double cyclone | Centrifugal double cyclone | Centrifugal double cyclone | |||
| Secondary | Type | Bag House filter | Bag House filter | Bag House filter | Bag House filter | Bag House filter | |||
| Bag House Filter | Reverse airflow* | Reverse airflow* | Reverse airflow* | Reverse airflow* | Reverse airflow* | ||||
| Filter Area | m 2 | 300 | 330 | 330 | 590 | 650 | |||
| Control Panel | Type | Fully computerized with manual over-ride | Fully computerized with manual over-ride | Fully computerized with manual over-ride | Fully computerized with manual over-ride | Fully computerized with manual over-ride | |||
| Accessories | |||||||||
| Mineral Filler With Screw Conveyor | Capacity range | Ton | 12 | 12 | 12 | 12 | 15 | ||
| Bitumen Tanks | Capacity Range | Ltrs. | 30000 | 30000 | 30000 | 30000 | 30000 | ||
| Heating System | Direct heating / thermic oil heating | Direct heating / thermic oil heating | Direct heating / thermic oil heating | Direct heating / thermic oil heating | Direct heating / thermic oil heating | ||||
| Thermic Oil Heater | Hot Oil Heater Capacity | kcal/Hr | 300000/500000 | 300000/500000 | 300000/500000 | 300000/500000 | 300000/500000 | ||
| Fuel Tank | Capacity Range | Ltrs. | 21000 Approx. | 30000 Approx. | 30000 Approx. | 50000 Approx. | 50000 Approx. | ||
| Total Power Combustion | HP | 255 | 351 | 435 | 534 | 621 | |||
Specifications are subject to change without prior notice. Accessories shown are optional and not part of standard supply.
