The RD Series models are designed to meet practical requirements and provide more flexibility for working. Fully automatic concrete batching and Mixing Plants are available in following two models RD-20 (20M3/Hr). RD-30 (30M3/Hr) RD-30 (30M3/Hr) RD Series has separate digital weight display for all constituents
MODEL | RD-20 |
---|---|
Capacity(Cum/Hr.) | 20 M3 / Hour |
Geometrical Volume (Cum/hr.) | 1.75 M3 |
Rmc Out Put /Batch | 0.5 M3 |
Filling Percentage | 35% |
Batches / Hour | 40 |
Discharge Height From G.L. | Transit Mixture Discharge |
Capacity (8 Hours ) | 160 M3 |
Boom Scraper | In-Built |
Power Consumption | |
Drum Motor | 10 HP |
Skip Motor | 10 HP |
Screw Feeder Motor | 15 HP |
Water Pump | 5 HP |
Compressor Motor | 3 HP |
Scrapper Motor | 10 HP |
Chemical Motor | 1 HP |
Vibrator,s | 2 x 1 HP |
Net Consumption | 56 HP |
Power Supply | 415 x 3 50hZ |
Recommended D.G. Set | 75 KVA |
MODEL | RD-30 |
---|---|
Capacity(Cum/Hr.) | 30 |
Geometrical Volume (Cum/hr.) | 2.25 M3 |
Rmc Out Put /Batch | 0.75 M3 |
Filling Percentage | 35% |
Batches / Hour | 40 |
Discharge Height From G.L. | Discharge In TM |
Capacity(8 Hours ) | 240 M3 |
Boom Scraper | In-Built |
Power Consumption | |
Drum Motor | 15 HP |
Skip Motor | 15 HP |
Screw Feeder Motor | 15 HP |
Water Pump | 3 HP |
Compressor Motor | 3 HP |
Scrapper Motor | 10 HP |
Chemical Motor | 1 HP |
Vibrator,s | 2 x 1 HP |
Net Consumption | 64 HP |
Power Supply | 415 x 3 50hZ |
Recommended D.G. Set | 82 KVA |